Public Policy Polling’s newest surveys in Michigan, North Carolina, Pennsylvania, and Wisconsin finds voters think their Governors are doing a much better job of handling the coronavirus than Donald Trump:
-On average the Governors’ net approval for their handling of the virus are 32 points better than Trump’s. The Governors average a +27 approval for it at 58/31, while Trump gets an average -5 rating with only 45% approving and 50% disapproving of the job he’s doing handling the virus:
State | Governor Approval | Trump Approval | Net Difference |
Michigan | 57/37 (+20) | 44/51 (-7) | 27 |
North Carolina | 62/22 (+40) | 46/49 (-3) | 43 |
Pennsylvania | 59/29 (+30) | 44/52 (-8) | 38 |
Wisconsin | 53/37 (+16) | 45/48 (-3) | 19 |
-On the head to head question of who voters trust more to protect their state from the coronavirus, the Governors on average beat Trump out by 21 points at 57-36:
State | Trust More to Protect State from Virus |
Michigan | Whitmer 57-37 |
North Carolina | Cooper 58-33 |
Pennsylvania | Wolf 58-35 |
Wisconsin | Evers 54-39 |
-On the question of who voters trust more to decide when to reopen their state the Governors lead Trump by an even wider average margin of 28 points at 61-33:
State | Trust More to Reopen State |
Michigan | Whitmer 61-34 |
North Carolina | Cooper 62-29 |
Pennsylvania | Wolf 62-32 |
Wisconsin | Evers 56-36 |
The survey also finds that battleground state voters think social distancing measures need to stay in place and take a dim view of the protesters pushing for the country to immediately reopen:
–On average only 19% of voters think social distancing measures should be relaxed with 54% believing that the current policies are correct and 26% supporting more aggressive measures than the ones already in place:
State | Social Distancing Measures Should Be Relaxed | We Are Currently Doing The Right Thing | More Aggressive Measures Are Needed |
Michigan | 18 | 57 | 24 |
North Carolina | 16 | 52 | 28 |
Pennsylvania | 17 | 54 | 27 |
Wisconsin | 23 | 53 | 21 |
–Even among Trump voters only 34% think social distancing measures should be relaxed to 63% who think either the status quo or more aggressive measures would be the right approach:
State | Social Distancing Measures Should Be Relaxed | We Are Currently Doing The Right Thing | More Aggressive Measures Are Needed |
Michigan | 36 | 53 | 10 |
North Carolina | 28 | 56 | 13 |
Pennsylvania | 32 | 50 | 15 |
Wisconsin | 40 | 48 | 8 |
–Only 21% of voters say they support the protests to immediately lift restrictions, compared to 67% of voters who say they oppose them:
State | Support/Oppose Protesters Who Want To Immediately Re-Open The Country |
Michigan | 21% support, 66% oppose |
North Carolina | 19% support, 69% oppose |
Pennsylvania | 21% support, 70% oppose |
Wisconsin | 24% support, 64% oppose |
-By a 20 point margin, 56/36, voters say they’re more worried about they or someone in their family getting sick from the virus than they are about the economic impact it’s having on their family:
State | More Worried About You Or Someone In Family Getting Sick | More Worried About Economic Impact On Your Family |
Michigan | 59 | 33 |
North Carolina | 55 | 35 |
Pennsylvania | 57 | 36 |
Wisconsin | 52 | 38 |
Trump won all of these states in 2016 but is now under water on his approval rating in all of them by anywhere from a net -5 to -9 spread:
State | Trump Approval |
Michigan | 45% approve, 52% disapprove (-7) |
North Carolina | 45% approve, 50% disapprove (-5) |
Pennsylvania | 44% approve, 53% disapprove (-9) |
Wisconsin | 45% approve, 50% disapprove (-5) |
Trump also trails Joe Biden by anywhere from 3 to 7 points in each of the states:
State | Biden vs. Trump |
Michigan | Biden 51, Trump 44 (+7) |
North Carolina | Biden 49, Trump 46 (+3) |
Pennsylvania | Biden 51, Trump 44 (+7) |
Wisconsin | Biden 50, Trump 45(+5) |
PPP surveyed 1,277 Michigan voters on April 20th and 21st and the margin of error is +/-2.7%. Full results here
PPP surveyed 1,275 North Carolina voters on April 20th and 21st and the margin of error is +/-2.7%. Full results here
PPP surveyed 1,251 Pennsylvania voters on April 20th and 21st and the margin of error is +/-2.8% Full results here
PPP surveyed 1,415 Wisconsin voters on April 20th and the margin of error is +/-2.6% Full results here