<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.publicpolicypolling.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.publicpolicypolling.com/polls/christie-in-trouble-for-re-election/</loc>
		<lastmod>2011-07-20T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/obamas-numbers-look-poor/</loc>
		<lastmod>2011-07-20T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/americans-perception-of-congress-improves-but-still-poor/</loc>
		<lastmod>2011-07-21T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/yanks-red-sox-2nd-3rd-most-popular-teams-in-nc/</loc>
		<lastmod>2011-07-21T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/utah-opposes-same-sex-marriage-but-not-all-recognition/</loc>
		<lastmod>2011-07-21T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/obama-still-in-good-shape-in-new-jersey-2/</loc>
		<lastmod>2011-07-21T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/obama-still-in-good-shape-in-new-jersey/</loc>
		<lastmod>2011-07-22T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/herbert-faces-a-tough-race-if-matheson-runs-for-governor/</loc>
		<lastmod>2011-07-22T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/yanks-red-sox-2nd-3rd-most-popular-teams-in-nc-2/</loc>
		<lastmod>2011-07-22T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/stabenow-remains-favored-for-re-election/</loc>
		<lastmod>2011-07-26T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/obama-leads-in-virginia-but-only-narrowly-over-romney/</loc>
		<lastmod>2011-07-26T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/obama-leads-in-michigan/</loc>
		<lastmod>2011-07-27T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/kaine-retains-narrow-lead-over-allen/</loc>
		<lastmod>2011-07-27T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/bachmann-and-romney-neck-and-neck-in-nc-and-nj/</loc>
		<lastmod>2011-07-28T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/new-jersey-supports-legal-same-sex-marriage/</loc>
		<lastmod>2011-07-29T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/michigan-dislikes-snyder-but-not-ready-to-recall/</loc>
		<lastmod>2011-07-29T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/virginia-opposes-gay-marriage-statewide-politicians-popular/</loc>
		<lastmod>2011-07-29T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/heller-edges-berkley/</loc>
		<lastmod>2011-08-02T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/sanders-headed-for-another-romp/</loc>
		<lastmod>2011-08-02T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/in-va-allen-cruising-for-sen-bachmann-perry-strong-for-pres/</loc>
		<lastmod>2011-08-02T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/republicans-maintain-slight-edge-for-13-va-gov-race/</loc>
		<lastmod>2011-08-03T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/obama-rebounds-in-nevada/</loc>
		<lastmod>2011-08-03T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/shumlin-in-strong-shape-for-second-term-as-vt-gov/</loc>
		<lastmod>2011-08-03T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/romney-still-the-one-in-nv-perry-debuts-in-2nd/</loc>
		<lastmod>2011-08-04T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/sanders-dean-no-threat-to-obama-in-vt-dem-primary/</loc>
		<lastmod>2011-08-04T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/co-nc-voters-sour-on-debt-deal-blame-bush-for-economy/</loc>
		<lastmod>2011-08-09T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/unc-fans-liked-butch-but-agree-with-firing/</loc>
		<lastmod>2011-08-09T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/vermont-supports-gay-marriage-single-payer-health-care/</loc>
		<lastmod>2011-08-09T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/nv-supports-prostitution-gay-marriage-but-not-online-poker/</loc>
		<lastmod>2011-08-09T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/mccotter-has-no-support-with-mi-gop-romney-tops-field/</loc>
		<lastmod>2011-08-09T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/obama-approval-down-in-co-but-still-leads-republicans/</loc>
		<lastmod>2011-08-10T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/nc-voters-state-budget-bad-for-economy-favor-dems-for-g-a/</loc>
		<lastmod>2011-08-10T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/mi-against-gay-marriage-for-democrats-on-legislative-ballot/</loc>
		<lastmod>2011-08-10T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/colorado-loves-hickenlooper-bennet-would-rout-buck-in-re-do/</loc>
		<lastmod>2011-08-11T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/obama-returns-to-lead-over-romney-others-in-nc/</loc>
		<lastmod>2011-08-11T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/perry-bachmann-tie-romney-for-lead-in-nc-co/</loc>
		<lastmod>2011-08-15T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/obama-up-20-on-romney-in-vt-instead-of-37-on-mccain/</loc>
		<lastmod>2011-08-16T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/wi-voters-narrowly-against-walker-recall-but-favor-feingold/</loc>
		<lastmod>2011-08-16T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/obama-edges-romney-perry-in-ohio/</loc>
		<lastmod>2011-08-16T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/sherrod-brown-still-tops-potential-foes-by-double-digits/</loc>
		<lastmod>2011-08-17T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/thompson-vulnerable-to-neumann-from-the-right-in-wi-sen/</loc>
		<lastmod>2011-08-17T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/mccrory-maintains-8-point-lead-over-perdue/</loc>
		<lastmod>2011-08-17T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/kasich-still-unpopular-voters-set-to-overturn-senate-bill-5/</loc>
		<lastmod>2011-08-18T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/thompson-and-neumann-closing-on-even-feingold-in-wi-sen/</loc>
		<lastmod>2011-08-18T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/romney-and-obama-tied-nationally-perry-down-six/</loc>
		<lastmod>2011-08-23T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/perry-debuts-in-lead-in-iowa-caucus-race/</loc>
		<lastmod>2011-08-23T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/obama-leads-romney-by-only-5-in-wi-but-stronger-in-ia/</loc>
		<lastmod>2011-08-24T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/perry-takes-huge-lead-in-national-gop-primary/</loc>
		<lastmod>2011-08-24T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/obama-stronger-vs-romney-with-3rd-party-bids/</loc>
		<lastmod>2011-08-25T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/perry-debuts-in-lead-in-oh-primary-tressel-tops-for-sen-bid/</loc>
		<lastmod>2011-08-25T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/wi-bullish-on-packers-hate-favre-want-dem-controlled-sen/</loc>
		<lastmod>2011-08-26T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b015435031342970c-800wi</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/iowans-up-on-gay-marriage-and-branstad/</loc>
		<lastmod>2011-08-26T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b014e8b2348db970d-800wi</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b01543503009f970c-800wi</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/ohio-down-on-boehner-blames-bush-for-economy/</loc>
		<lastmod>2011-08-26T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/beshear-set-to-romp-helping-dems-down-ballot/</loc>
		<lastmod>2011-08-30T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b0154350332d3970c-800wi</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b015435033316970c-800wi</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/perry-dominates-in-south-carolina/</loc>
		<lastmod>2011-08-30T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b0154350322f9970c-800wi</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b014e8b236e69970d-800wi</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/obama-lags-perry-by-8-romney-by-15-in-south-carolina/</loc>
		<lastmod>2011-09-01T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b0153913fed12970b-800wi</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b014e8b23b06e970d-800wi</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/paul-mcconnell-tea-party-disliked-in-ky/</loc>
		<lastmod>2011-09-01T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b014e8b239971970d-800wi</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/thurmond-most-popular-statewide-figure-in-south-carolina/</loc>
		<lastmod>2011-09-02T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b0153913f8c40970b-800wi</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/obama-trails-perry-romney-by-single-digits-in-kentucky/</loc>
		<lastmod>2011-09-02T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b015435136a1a970c-800wi</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b015435136a71970c-800wi</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/perry-whalloping-romney-bachmann-in-kentucky-primary/</loc>
		<lastmod>2011-09-07T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b0154353cdc3c970c-800wi</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b01539169965b970b-800wi</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/nc-against-gay-marriage-but-also-marriage-amendment/</loc>
		<lastmod>2011-09-07T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b0154353b239f970c-800wi</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/maloney-closing-on-tomblin/</loc>
		<lastmod>2011-09-07T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b014e8b5b6b01970d-800wi</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b0154353b1d53970c-800wi</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/manchin-leads-2012-foes-by-at-least-16-points/</loc>
		<lastmod>2011-09-08T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b0153916f6289970b-800wi</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b01543542c167970c-800wi</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/perdue-popularity-vaults-upward-post-irene/</loc>
		<lastmod>2011-09-08T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b014e8b62902b970d-800wi</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b015435425b4b970c-800wi</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b0153916efed0970b-800wi</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/sc-against-gay-marriage-tea-party-dems-want-hillary-in-16/</loc>
		<lastmod>2011-09-09T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b015391767d75970b-800wi</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/perry-and-obama-tied-obama-leads-romney-by-one-in-nc/</loc>
		<lastmod>2011-09-09T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b01543549b05d970c-800wi</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b01543549b0bb970c-800wi</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/amodei-appears-to-be-headed-for-comfortable-victory-in-nv-2/</loc>
		<lastmod>2011-09-12T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b0154355d99e3970c-800wi</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/turner-in-position-for-huge-upset-in-ny-9/</loc>
		<lastmod>2011-09-12T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b014e8b7e0bcc970d-800wi</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/perry-holds-twenty-point-leads-in-nc-and-wv-primaries/</loc>
		<lastmod>2011-09-13T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b014e8b874278970d-800wi</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b015391939c13970b-800wi</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b01543566b474970c-800wi</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/mccaskill-in-dead-heats-with-steelman-akin/</loc>
		<lastmod>2011-09-13T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b015435663c76970c-800wi</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b015435663d20970c-800wi</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/obama-leads-romney-by-4-perry-by-11-nationally/</loc>
		<lastmod>2011-09-13T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b014e8b8564ac970d-800wi</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b01543564ee5c970c-800wi</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/perry-still-dominating-national-primary-up-13-on-romney/</loc>
		<lastmod>2011-09-14T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b0154356d8e25970c-800wi</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b0154356d8f47970c-800wi</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/nixon-leads-kinder-by-19-randles-by-21-for-mo-gov/</loc>
		<lastmod>2011-09-14T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b014e8b8e2a33970d-800wi</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b0153919a757d970b-800wi</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/mccrory-trails-tea-party-challenger-by-6/</loc>
		<lastmod>2011-09-15T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b014e8b95839c970d-800wi</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/missouri-close-but-obama-trails-romney-by-4-perry-by-2/</loc>
		<lastmod>2011-09-15T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b014e8b95714a970d-800wi</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b01543574e3b5970c-800wi</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/jfk-reagan-clinton-most-popular-recent-ex-presidents/</loc>
		<lastmod>2011-09-15T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b014e8b95247e970d-800wi</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b015391a1754b970b-800wi</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/north-carolinians-down-on-andy-griffith/</loc>
		<lastmod>2011-09-16T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b014e8b9ba99b970d-800wi</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/obama-down-12-to-romney-11-to-perry-in-west-virginia/</loc>
		<lastmod>2011-09-16T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b0154357afa47970c-800wi</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b015391a7ca6d970b-800wi</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/wv-against-gay-marriage-for-tea-party-steelers-redsbucs/</loc>
		<lastmod>2011-09-20T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b01543594cb05970c-800wi</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/steelman-perry-lead-mo-gop-races-kinder-vulnerable/</loc>
		<lastmod>2011-09-20T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b0154359440cd970c-800wi</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b0154359442e0970c-800wi</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/obama-trails-perry-romney-paul-but-leads-others-in-tx/</loc>
		<lastmod>2011-09-20T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b014e8bb42032970d-800wi</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b014e8bb45940970d-800wi</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/elizabeth-warren-leads-scott-brown-by-two-points/</loc>
		<lastmod>2011-09-20T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b014e8bb3b571970d-800wi</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b015391c00498970b-800wi</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/obama-slips-in-ma-still-leads-republicans-by-double-digits/</loc>
		<lastmod>2011-09-21T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b015391c69435970b-800wi</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b015391c6948d970b-800wi</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/missouri-down-on-blunt-wants-tigers-to-stay-in-big-12/</loc>
		<lastmod>2011-09-21T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b015391c74136970b-800wi</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/republicans-hold-leads-in-early-tx-sen-matchups/</loc>
		<lastmod>2011-09-21T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b014e8bbad6e2970d-800wi</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/brown-warren-matchup-likely-ma-gop-wants-romney/</loc>
		<lastmod>2011-09-22T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b014e8bc072b9970d-800wi</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/perry-dewhurst-dominating-pres-and-sen-primaries-in-tx/</loc>
		<lastmod>2011-09-22T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b015435a025e5970c-800wi</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/texans-want-longhorns-to-stay-in-big-12/</loc>
		<lastmod>2011-09-23T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b014e8bc704bd970d-800wi</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/murphy-up-on-shays-by-4-mcmahon-by-7-in-ct/</loc>
		<lastmod>2011-09-28T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b015391ef0200970b-800wi</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b014e8be2bfe5970d-800wi</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/romney-mccalister-lead-florida-gop-primary-races/</loc>
		<lastmod>2011-09-28T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b014e8be22675970d-800wi</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b015435c1d05d970c-800wi</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/obama-leads-romney-and-paul-by-only-a-point-in-florida/</loc>
		<lastmod>2011-09-29T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b014e8be83abc970d-800wi</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b015435c7e128970c-800wi</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/malloy-popularity-plummets-lieberman-up-with-gop/</loc>
		<lastmod>2011-09-29T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>http://www.publicpolicypolling.com/.a/6a0133f2dd8001970b014e8be8f400970d-800wi</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.publicpolicypolling.com/polls/obama-leads-romney-by-only-2-points-in-ct-perry-by-12/</loc>
		<lastmod>2011-09-30T08:00:00+00:00</lastmod>
		<image:image>
