Elected Officials' Approval Ratings
Click column headers to sort
| Dates | State | + | - | Margin |
|---|---|---|---|---|
| 2011/10/13-16 | HI | 56 | 36 | 20 |
| 2010/07/10-12 | MD | 56 | 39 | 17 |
| 2013/01/28-30 | RI | 59 | 36 | 23 |
| 2011/07/28-31 | VT | 53 | 40 | 13 |
| 2011/11/10-13 | CA | 53 | 43 | 10 |
| 2012/11/1-3 | WA | 48 | 46 | 2 |
| 2012/11/26-28 | NJ | 59 | 38 | 21 |
| 2013/01/18-20 | ME | 54 | 42 | 12 |
| 2013/05/17-19 | MN | 50 | 47 | 3 |
| 2013/01/4-6 | VA | 53 | 43 | 10 |
| 2012/07/13-16 | NM | 48 |
48 | 0 |
| 2013/05/1-2 | MA | 53 | 41 | 12 |
| 2012/12/3-5 | OR | 55 | 42 | 13 |
| 2013/03/2-4 | MI | 48 | 47 | 1 |
| 2010/10/1-3 | NY | 47 | 46 | 1 |
| 2012/11/1-2 | CT | 51 | 42 | 9 |
| 2013/02/15-18 | GA | 45 | 53 | -8 |
| 2010/09/11-12 | DE | 46 | 48 | -2 |
| 2013/03/8-10 | PA | 48 | 48 | 0 |
| 2013/02/1-3 | IA | 49 | 47 | 2 |
| 2014/04/19-21 | NH | 52 | 46 | 6 |
| 2012/11/3-4 | NV | 47 | 48 | -1 |
| 2013/04/11-14 | CO | 48 | 50 | -3 |
| 2012/11/2-3 | AZ | 42 | 53 | -11 |
| 2013/03/15-18 | FL | 49 | 48 | 1 |
| 2013/02/21-24 | WI | 50 | 48 | 2 |
| 2013/03/18-19 | SD | 38 | 57 | -19 |
| 2012/11/3-4 | OH | 47 | 49 | -2 |
| 2013/02/4-5 | AK | 44 | 52 | -8 |
| 2013/05/17-20 | NC | 45 | 53 | -8 |
| 2012/11/2-3 | MO | 41 | 53 | -12 |
| 2011/02/9-13 | TN | 42 | 52 | -10 |
| 2013/02/15-17 | MT | 43 | 55 | -12 |
| 2011/11/4-6 | MS | 36 | 59 | -23 |
| 2010/03/27-29 | AL | 42 | 55 | -13 |
| 2013/01/24-27 | TX | 47 | 51 | -4 |
| 2012/12/7-9 | SC | 44 | 53 | -9 |
| 2013/04/5-7 | KY | 35 | 62 | -27 |
| 2012/03/22-25 | NE | 38 | 59 | -21 |
| 2010/01/29-31 | AR | 38 | 58 | -20 |
| 2012/11/26-28 | IL | 57 | 41 | 16 |
| 2013/02/8-12 | LA | 43 | 55 | -12 |
| 2011/07/8-10 | UT | 32 | 62 | -30 |
| 2011/09/30-2011/10/2 | WV | 28 | 63 | -35 |
| 2011/01/4-5 | WY | 29 | 66 | -37 |
| 2013/02/21-24 | KS | 41 | 56 | -15 |
Click column headers to sort
| Elected Official | Dates | Party | State | + | - | Margin |
|---|---|---|---|---|---|---|
| Barrasso, John | 2011/01/4-5 | Rep | WY | 69 | 25 | 44 |
| Enzi, Mike | 2011/01/4-5 | Rep | WY | 63 | 24 | 39 |
| Sanders, Bernie | 2011/07/28-31 | Ind | VT | 67 | 28 | 39 |
| Klobuchar, Amy | 2013/05/17-19 | Dem | MN | 61 | 28 | 33 |
| Reed, Jack | 2013/01/28-30 | Dem | RI | 62 | 30 | 32 |
| Manchin, Joe | 2011/09/30-2011/10/2 | Dem | WV | 61 | 23 | 38 |
| Johanns, Mike | 2012/03/22-25 | Rep | NE | 55 | 30 | 25 |
| Leahy, Patrick | 2011/07/28-31 | Dem | VT | 62 | 31 | 31 |
| Bingaman, Jeff | 2012/07/13-16 | Dem | NM | 48 | 36 | 12 |
| King, Angus | 2013/01/18-20 | Ind | ME | 44 | 25 | 19 |
| Wicker, Roger | 2011/11/4-6 | Rep | MS | 56 | 23 | 33 |
| Cochran, Thad | 2011/11/4-6 | Rep | MS | 57 | 22 | 35 |
| Thune, John | 2011/01/28-30 | Rep | SD | 58 | 31 | 27 |
| Wyden, Ron | 2012/12/3-5 | Dem | OR | 57 | 24 | 33 |
| Mikulski, Barbara | 2010/07/10-12 | Dem | MD | 54 | 32 | 22 |
| Collins, Susan | 2013/01/18-20 | Rep | ME | 63 | 24 | 39 |
| Murkowski, Lisa | 2013/02/4-5 | Rep | AK | 54 | 33 | 21 |
| Schumer, Chuck | 2010/10/1-3 | Dem | NY | 57 | 35 | 22 |
| Alexander, Lamar | 2011/02/9-13 | Rep | TN | 50 | 29 | 21 |
| Warner, Mark | 2013/01/4-6 | Dem | VA | 52 | 31 | 21 |
| Akaka, Daniel | 2011/10/13-16 | Dem | HI | 48 | 38 | 10 |
| Kohl, Herb | 2013/02/21-24 | Dem | WI | 45 | 40 | 5 |
| Grassley, Chuck | 2013/02/1-3 | Rep | IA | 49 | 32 | 17 |
| Blumenthal, Richard | 2012/09/24-26 | Dem | CT | 53 | 31 | 22 |
| Cruz, Ted | 2013/01/24-27 | Rep | TX | 36 | 30 | 6 |
| Udall, Tom | 2012/07/13-16 | Dem | NM | 45 | 37 | 8 |
| Isakson, Johnny | 2013/02/15-18 | Rep | GA | 37 | 39 | -2 |
| DeMint, Jim | 2012/12/7-9 | Rep | SC | 49 | 40 | 9 |
| Cardin, Ben | 2010/07/10-12 | Dem | MD | 42 | 28 | 14 |
| Cantwell, Maria | 2012/11/1-3 | Dem | WA | 53 | 35 | 18 |
| Vitter, David | 2013/02/8-12 | Rep | LA | 46 | 38 | 8 |
| Kirk, Mark | 2012/11/26-28 | Rep | IL | 34 | 19 | 15 |
| Tester, Jon | 2013/02/15-17 | Dem | MT | 45 | 45 | 0 |
| Shelby, Richard | 2010/03/27-29 | Rep | AL | 44 | 33 | 11 |
| Feinstein, Dianne | 2011/11/10-13 | Dem | CA | 51 | 38 | 13 |
| Whitehouse, Sheldon | 2011/02/16-22 | Dem | RI | 49 | 38 | 11 |
| Udall, Mark | 2012/11/3-4 | Dem | CO | 50 | 33 | 17 |
| Cowan, Mo | 2013/05/1-2 | Dem | MA | 12 | 16 | -4 |
| Kaine, Tim |
2013/01/4-6 | Dem | VA | 42 | 36 | 6 |
| Carper, Tom | 2010/09/11-12 | Dem | DE | 45 | 36 | 9 |
| Levin, Carl | 2013/03/2-4 | Dem | MI | 45 | 37 | 8 |
| Cornyn, John | 2013/01/24-27 | Rep | TX | 34 | 36 | -2 |
| Franken, Al | 2013/05/17-19 | Dem | MN | 51 | 42 | 9 |
| Murray, Patty | 2012/06/14-17 | Dem | WA | 49 | 41 | 8 |
| Casey, Bob | 2013/03/8-10 | Dem | PA | 45 | 36 | 9 |
| Bennet, Michael | 2013/04/11-14 | Dem | CO | 34 | 35 | -1 |
| Nelson, Bill | 2013/03/15-18 | Dem | FL | 38 | 40 | -2 |
| Sessions, Jeff | 2010/03/27-29 | Rep | AL | 41 | 34 | 7 |
| Harkin, Tom | 2013/02/1-3 | Dem | IA | 46 | 38 | 8 |
| Stabenow, Debbie | 2013/03/2-4 | Dem | MI | 51 | 36 | 15 |
| Ayotte, Kelly | 2012/10/17-19 | Rep | NH | 44 | 35 | 13 |
| Johnson, Tim | 2013/03/18-19 | Dem | SD | 44 | 45 | -1 |
| Corker, Bob | 2011/02/9-13 | Rep | TN | 42 | 36 | 6 |
| Rubio, Marco | 2013/03/15-18 | Rep | FL | 44 | 43 | 1 |
| Begich, Mark | 2013/02/4-5 | Dem | AK | 49 | 39 | 10 |
| Shaheen, Jeanne | 2013/04/19-21 | Dem | NH | 53 | 39 | 14 |
| Chambliss, Saxby | 2013/02/15-18 | Rep | GA | 35 | 41 | -6 |
| Gillibrand, Kirsten | 2010/10/1-3 | Dem | NY | 42 | 37 | 5 |
| Lautenburg, Frank | 2012/11/26-28 | Dem | NJ | 43 | 36 | 7 |
| Johnson, Ron | 2013/02/21-24 | Rep | WI | 37 | 41 | -4 |
| Lee, Mike | 2011/07/8-10 | Rep | UT | 35 | 31 | 4 |
| Rockefeller, Jay | 2011/09/30-2011/10/2 | Dem | WV | 47 | 41 | 6 |
| Brown, Sherrod | 2012/11/3-4 | Dem | OH | 48 | 43 | 5 |
| Durbin, Dick | 2012/11/26-28 | Dem | IL | 51 | 34 | 17 |
| Merkley, Jeff | 2012/12/3-5 | Dem | OR | 44 | 29 | 15 |
| Hatch, Orrin | 2011/07/8-10 | Rep | UT | 46 | 43 | 3 |
| Heller, Dean | 2012/11/3-4 | Rep | NV | 47 | 42 | 5 |
| Roberts, Pat | 2013/02/21-24 | Rep | KS | 31 | 28 | 3 |
| Moran, Jerry | 2013/02/21-24 | Rep | KS | 38 | 27 | 11 |
| Graham, Lindsey | 2012/12/7-9 | Rep | SC | 47 | 39 | 8 |
| Menendez, Robert | 2011/07/15-18 | Dem | NJ | 37 | 35 | 2 |
| Toomey, Pat | 2013/03/8-10 | Rep | PA | 34 | 37 | -3 |
| Hagan, Kay | 2013/05/17-20 | Dem | NC | 46 | 40 | 6 |
| Warren, Elizabeth | 2013/05/1-2 | Dem | MA | 44 | 39 | 5 |
| Burr, Richard | 2013/05/17-20 | Rep | NC | 38 | 40 | -2 |
| Boxer, Barbara | 2011/11/10-13 | Dem | CA | 46 | 43 | 3 |
| Paul, Rand | 2013/04/5-7 | Rep | KY | 46 | 39 | 7 |
| McCaskill, Claire | 2012/11/2-3 | Dem | MO | 42 | 50 | -8 |
| Kyl, Jon | 2012/10/1-3 | Rep | AZ | 44 | 36 | 8 |
| Portman, Rob | 2012/10/12-13 | Rep | OH | 35 | 25 | 10 |
| Reid, Harry | 2012/10/8-10 | Dem | NV | 44 | 51 | -7 |
| Blunt, Roy | 2012/10/19-21 | Rep | MO | 35 | 34 | 1 |
| Baucus, Max | 2013/02/15-17 | Dem | MT | 45 | 48 | -3 |
| Lieberman, Joe | 2012/09/24-26 | Ind | CT | 41 | 41 | 0 |
| McConnell, Mitch | 2013/04/5-7 | Rep | KY | 36 | 54 | -18 |
| Landrieu, Mary | 2013/02/8-12 | Dem | LA | 47 | 45 | 2 |
| McCain, John | 2012/10/1-3 | Rep | AZ | 51 | 39 | 12 |
Click column headers to sort
| Elected Official | Dates | Party | State | + | - | Margin |
|---|---|---|---|---|---|---|
| Heineman, Dave | 2012/03/22-25 | Rep | NE | 60 | 27 | 33 |
| Beebe, Mike | 2010/01/29-31 | Dem | AR | 59 | 22 | 37 |
| Hickenlooper, John | 2013/04/11-14 | Dem | CO | 53 | 44 | 29 |
| Haslam, Bill | 2011/02/9-13 | Rep | TN | 44 | 17 | 27 |
| Brownback, Sam | 2013/02/21-24 | Rep | KS | 37 | 52 | -15 |
| Beshear, Steve | 2013/04/5-7 | Dem | KY | 48 | 31 | 17 |
| Brown, Jerry | 2011/11/10-13 | Dem | CA | 46 | 38 | 8 |
| Hassan, Maggie | 2013/04/19-21 | Dem | NH | 50 | 31 | 19 |
| Jindal, Bobby | 2013/02/8-12 | Rep | LA | 37 | 57 | -20 |
| Nixon, Jay | 2012/11/2-3 | Dem | MO | 51 | 31 | 20 |
| Herbert, Gary | 2011/07/8-10 | Rep | UT | 51 | 32 | 19 |
| Markell, Jack | 2010/09/11-12 | Dem | DE | 50 | 32 | 18 |
| Parnell, Sean | 2013/02/4-5 | Rep | AK | 46 | 44 | 2 |
| Martinez, Susana | 2012/07/13-16 | Rep | NM | 56 | 34 | 22 |
| McDonnell, Bob | 2013/01/4-6 | Rep | VA | 48 | 35 | 13 |
| Bullock, Steve | 2013/02/15-17 | Dem | MT | 43 | 18 | 25 |
| Dayton, Mark | 2013/05/17-19 | Dem | MN | 49 | 47 | 2 |
| Barbour, Haley | 2011/11/4-6 | Rep | MS | 60 | 29 | 31 |
| Tomblin, Earl Ray | 2012/06/21-24 | Dem | WV | 45 | 39 | 6 |
| Kitzhaber, John | 2012/12/3-5 | Dem | OR | 50 | 41 | 9 |
| Patrick, Deval | 2013/05/1-2 | Dem | MA | 48 | 41 | 7 |
| Daugaard, Dennis | 2011/01/28-30 | Rep | SD | 43 | 33 | 10 |
| Sandoval, Brian | 2012/11/3-4 | Rep | NV | 58 | 28 | 30 |
| Shumlin, Peter | 2011/07/28-31 | Dem | VT | 45 | 36 | 9 |
| Abercrombie, Neil | 2011/10/13-16 | Dem | HI | 30 | 56 | -26 |
| Deal, Nathan | 2013/02/15-18 | Rep | GA | 36 | 41 | -5 |
| Brewer, Jan | 2012/10/1-3 | Rep | AZ | 47 | 46 | 1 |
| O'Malley, Martin | 2010/07/10-12 | Dem | MD | 42 | 43 | -1 |
| Haley, Nikki | 2012/12/7-9 | Rep | SC | 42 | 49 | -7 |
| Branstad, Terry | 20123/02/1-3 | Rep | IA | 45 | 44 | 1 |
| Perry, Rick | 2013/01/24-27 | Rep | TX | 41 | 54 | -13 |
| LePage, Paul | 2013/01/18-20 | Rep | ME | 39 | 55 | -16 |
| Chafee, Lincoln | 2013/01/28-30 | Ind | RI | 33 | 59 | -26 |
| Walker, Scott | 2013/02/21-24 | Rep | WI | 48 | 49 | -1 |
| Christie, Chris | 2012/11/26-28 | Rep | NJ | 67 | 25 | 42 |
| Gregoire, Christine | 2012/06/14-17 | Dem | WA | 40 | 52 | -12 |
| Corbett, Tom | 2013/03/8-10 | Rep | PA | 33 | 58 | -25 |
| Snyder, Rick | 2013/03/2-4 | Rep | MI | 37 | 54 | -17 |
| McCrory, Pat | 2013/05/17-20 | Rep | NC | 48 | 38 | 10 |
| Malloy, Dan | 2012/11/1-2 | Dem | CT | 46 | 38 | 8 |
| Scott, Rick | 2013/03/15-18 | Rep | FL | 33 | 57 | -24 |
| Kasich, John | 2012/11/3-4 | Rep | OH | 45 | 40 | 5 |
| Quinn, Pat | 2012/11/26-28 | Dem | IL | 25 | 64 | -39 |









